| Part No . | A | B | C | G | T | Package |
| SC-0712 | 15 .3 | 9.8 | 10 .3 | 12 .7 | 0.8~3.3 | 1000 |
| SC- 1115 | 18 8 | 10 3 | 13 8 | 15 9 | 0 8~3 3 | |
| SC- 1421S | 24 .5 | 8.9 | 17 .85 | 21 .0 | 0.6~1.6 | 250 |
| SC- 1422 | 25 5 | 10 3 | 18 5 | 22 2 | 0 8~3 3 | |
| SC- 1422S | 25 .5 | 7 | 18 .5 | 22 .2 | 0.6~1.2 | |
| SC-2027 | 31 5 | 10 3 | 25 5 | 27 8 | 0 8~3 3 | 200 |
| SC-2331 | 38 .7 | 10 .3 | 29 .3 | 31 .8 | 0.8~3.3 | |
| SC-2534 | 39 .2 | 10 .3 | 31 .2 | 34 .9 | 0.8~3.3 | |
| SC-2638 | 42 .6 | 10 .7 | 32 .6 | 38 . 1 | 0.8~3.3 |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology